Skip To Main Content

EMS & EHS Bell Schedule

HS bell schedule image

2023-24 Middle School Bell Schedule

Regular Schedule          
Period Time Period Time    
1st Period 7:45 – 8:30 1st Period 7:45 – 8:30 1st Period 7:45 – 8:30
2nd Period 8:33 – 9:18 2nd Period 8:33 – 9:18 2nd Period 8:33 – 9:18
3rd Period 9:21 – 10:06 3rd Period 9:21 – 10:06 3rd Period 9:21 – 10:06
4th Period 10:09– 10:53 4th Period 10:09– 10:53 4th Period 10:09– 10:53
Lunch (A) 10:53-11:20 5th Period 10:57 – 11:25
11:55-12:23 (56)
5th Period 10:57 – 11:56
(59)
5th Period 11:23 – 12:23(60) Lunch (B) 11:25 – 11:52 Lunch (C) 11:56 – 12:23
AA 12:26 – 12:49 AA 12:26 – 12:49 AA 12:26 – 12:49
6th Period 12:52 – 1:37 6th Period 12:52 – 1:37 6th Period 12:52 – 1:37
7th Period 1:40– 2:25 7th Period 1:40– 2:25 7th Period 1:40– 2:25
           

2 Hour Delay Schedule

         
Period Time Period Time Period Time
1st Period 9:45 – 10:11 1st Period 9:45 – 10:11 1st Period 9:45 – 10:11
2nd Period 10:15 – 10:41 2nd Period 10:15 – 10:41 2nd Period 10:15 – 10:41
3rd Period 10:45 – 11:11 3rd Period 10:45 – 11:11 3rd Period 10:45 – 11:11
Lunch (A) 11:11 – 11:41 5th Period 11:15 – 11:46 5th Period 11:15-12:21
5th Period 11:45– 12:51 Lunch (B) 11:46-12:16    
      12:19-12:51 Lunch (C) 12:21 -12:51
4th Period 12:55 – 1:23 4th Period 12:55 – 1:23 4th Period 12:55 – 1:23
6th Period 1:26 – 1:54 6th Period 1:26 – 1:54 6th Period 1:26 – 1:54
7th Period 1:57 – 2:25 7th Period 1:57– 2:25 7th Period 1:57 – 2:25
           

Early Release Schedule

         
Period Time Period Time Period Time
1st Period 7:45-8:21 1st Period 7:45-8:21 1st Period 7:45-8:21
2nd Period 8:24-9:00 2nd Period 8:24-9:00 2nd Period 8:24-9:00
3rd Period 9:03-9:39 3rd Period 9:03-9:39 3rd Period 9:03-9:39
4th Period 9:42-10:17 4th Period 9:42-10:17 4th Period 9:42-10:17
Lunch (A) 10:17-10:47 5th-A 10:21-10:52 5th A/B 10:21-11:25
5th -B/C 10:50-11:57 Lunch (B) 10:52-11:22    
    5th C 11:25-11:57 Lunch (C) 11:27-11:57
6th Period 12:01-12:36 6th Period 12:01-12:36 6th Period 12:01-12:36
7th Period 12:40-1:15 7th Period 12:40-1:15 7th Period 12:40-1:15
           

PM Assembly Schedule

         
1st Period 7:45-8:26 1st Period 7:45-8:26 1st Period 7:45-8:26
2nd Period 8:30-9:11 2nd Period 8:30-9:11 2nd Period 8:30-9:11
3rd Period 9:15-9:56 3rd Period 9:15-9:56 3rd Period 9:15-9:56
4th Period 10:00-10:41 4th Period 10:00-10:41 4th Period 10:00-10:41
A Lunch 10:44-11:14 5th Period 10:45-11:16 5th Period 10:45-11:48
5th Period 11:18-12:21 B Lunch 11:18-11:48    
    5th Period 11:50-12:21 C Lunch 11:51-12:21
6th Period 12:25-1:06 6th Period 12:25-1:06 6th Period 12:25-1:06
7th Period 1:10-1:51 7th Period 1:10-1:51 7th Period 1:10-1:51